<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QCData</title>
	<atom:link href="http://www.qcdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qcdata.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QC Data Joins Smart Grid Interoperability Panel (SGIP)</title>
		<link>http://www.qcdata.com/qc-data-joins-smart-grid-interoperability-panel-sgip/</link>
		<comments>http://www.qcdata.com/qc-data-joins-smart-grid-interoperability-panel-sgip/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=116</guid>
		<description><![CDATA[QC Data, a global leader in engineering and data service solutions, has joined the Smart Grid Interoperability Panel (SGIP), the company announced today. “As a member of the SGIP, the firm will provide its expertise in the ongoing coordination, acceleration and harmonization of standards development for the Smart Grid,” said Michael Pfeiffer, QC Data President [...]]]></description>
			<content:encoded><![CDATA[<p>QC Data, a global leader in engineering and data service solutions, has joined the Smart Grid Interoperability Panel (SGIP), the company announced today.</p>
<p>“As a member of the SGIP, the firm will provide its expertise in the ongoing coordination, acceleration and harmonization of standards development for the Smart Grid,” said Michael Pfeiffer, QC Data President and CEO. “QC Data will apply its years of experience in managing asset-related data to this historic undertaking involving multiple utilities and government agencies,” he said.</p>
<p>“The build-out of a secure, reliable, 21<sup>st</sup> century Smart Grid presents a unique opportunity for the nation’s power and telecommunications companies,” said Rik Drummond, Chairman of the Smart Grid Testing and Certification Committee. “We are excited to have QC Data as our newest member,” he said.</p>
<p>The SGIP is a membership-based organization created under a contract from the National Institute for Standards and Technology. It provides an open process for stakeholders to participate in giving input and cooperating with NIST in the development of the Smart Grid.</p>
<p><a href="http://www.qcdata.com/wp-content/uploads/2011/10/New-Picture-1024x6631.png"><img class="aligncenter size-full wp-image-121" title="New-Picture-1024x663" src="http://www.qcdata.com/wp-content/uploads/2011/10/New-Picture-1024x6631.png" alt="" width="1024" height="663" /></a></p>
<p>For more information contact<br />
Glen Helin<br />
Senior Vice President<br />
+1 303 783 8888<br />
<a href="mailto:ghelin@qcdata.com">ghelin@qcdata.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/qc-data-joins-smart-grid-interoperability-panel-sgip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Data Joins Charlotte Chamber of Commerce</title>
		<link>http://www.qcdata.com/qc-data-joins-charlotte-chamber-of-commerce/</link>
		<comments>http://www.qcdata.com/qc-data-joins-charlotte-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=112</guid>
		<description><![CDATA[QC Data, a global leader in engineering and data service solutions is a proud new member of the Charlotte Chamber of Commerce. QC Data has hired 60 additional experienced engineers and drafting personnel since mid August after winning a long term, multi-million dollar contract servicing the Southeastern United States for a major telecommunications company.  The [...]]]></description>
			<content:encoded><![CDATA[<p>QC Data, a global leader in engineering and data service solutions is a proud new member of the Charlotte Chamber of Commerce.</p>
<p>QC Data has hired 60 additional experienced engineers and drafting personnel since mid August after winning a long term, multi-million dollar contract servicing the Southeastern United States for a major telecommunications company.  The Charlotte office is responsible for all phases of Telco Engineering Records maintenance; work order posting, validation, fiber conversion, database cleanup, facility moves and graphics updates.</p>
<p>“We are very excited to have been awarded this contract. When deciding where to spearhead this project, our Charlotte office was the obvious choice  for several reasons: 1) we have had a Charlotte presence for some 13  years 2) Charlotte’s  proximity to our customer 3) and Charlotte avails us with  a highly educated and motivated workforce which we have experienced over the years”, said <strong>Cindy Phillips, Manager  QC Data – Charlotte.</strong></p>
<p>QC Data delivers value by continually creating better processes to increase efficiencies, by improving information timeliness, accuracy, accessibility, availability and providing the advantage of improved service levels through better quality, lower costs and fewer risks.</p>
<p><em>“Data surrounds and touches our lives every day and it is quietly used to deliver the services that are essential to our modern way of life.”</em><strong> – Michael Pfeiffer, CEO and President, QC Data.</strong></p>
<p>For more information contact<br />
Glen Helin<br />
Vice President<br />
+1 303 783 8888<br />
<a href="mailto:ghelin@qcdata.com">ghelin@qcdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/qc-data-joins-charlotte-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Award for QC Data</title>
		<link>http://www.qcdata.com/business-award-for-qc-data/</link>
		<comments>http://www.qcdata.com/business-award-for-qc-data/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=109</guid>
		<description><![CDATA[For the fourth consecutive year QC Data, Inc. has been selected for the 2011 Best of Greenwood Village Award in the Mapping Services Category by the US Commerce Association (USCA). This is the first year that a business has qualified as a Four-Time Award Winner.  Congratulations on your selection to such and elite group of [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth consecutive year QC Data, Inc. has been selected for the 2011 Best of Greenwood Village Award in the Mapping Services Category by the US Commerce Association (USCA).</p>
<p>This is the first year that a business has qualified as a Four-Time Award Winner.  Congratulations on your selection to such and elite group of small businesses.</p>
<p>The USCA “Best of Local Business” Award Program recognizes outstanding local businesses throughout the country.  Each year, the USCA identifies companies that they believe have achieved execptional marketing success in their local community and business category.  These are local companies that enhance the positive image of small business through service to their customers and community.</p>
<p>For more information contact<br />
Glen Helin<br />
Vice President<br />
+1 303 783 8888<br />
<a href="mailto:ghelin@qcdata.com">ghelin@qcdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/business-award-for-qc-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sewer Adoptions for the UK’s Water Industry</title>
		<link>http://www.qcdata.com/private-sewer-adoptions-for-the-uks-water-industry/</link>
		<comments>http://www.qcdata.com/private-sewer-adoptions-for-the-uks-water-industry/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=107</guid>
		<description><![CDATA[With OFWAT’s decision not to provide additional funding to companies who take over the ownership and management of private sewers in June 2011, it seems imperative that a proactive approach is taken by these organizations to position themselves to ensure that maximum allowances are awarded going into the next Asset Management Programme (AMP 6) period [...]]]></description>
			<content:encoded><![CDATA[<p>With OFWAT’s decision not to provide additional funding to companies who take over the ownership and management of private sewers in June 2011, it seems imperative that a proactive approach is taken by these organizations to position themselves to ensure that maximum allowances are awarded going into the next Asset Management Programme (AMP 6) period in 2015.</p>
<p>“Good quality asset data is the key to securing maximum regulatory allowances.” – Richard Johnson, Business Development Manager.</p>
<p>At this time where large numbers of companies are dramatically increasing the size of their asset base and associated operational costs there will be fierce market competition to secure maximum regulatory allowances. With a finite budget at its disposal, the regulator will no doubt look more favorably at those organizations who can present a strong and substantiated business case.</p>
<p>With such a lot at stake it’s important that water and sewerage companies realize the importance of data, not only from a financial perspective but also for the effective and efficient day to day management of the newly acquired assets.</p>
<p>“At no other time has the quality of data been so important.” – Richard Johnson, Business Development Manager.</p>
<p>With its extensive experience in providing a wide range of Data Management Services to some of the world’s largest utility and telecommunications companies QC Data is an ideal partner to assist in positioning your business in readiness for the next AMP review period.</p>
<p>By engaging QC Data you will not only be assured of securing an extensive portfolio of bespoke services to assist in addressing your business needs but will also benefit from our extensive industry knowledge and experience which extends in excess of 30 years.</p>
<p><strong>QC Data</strong> specializes in the provision of the following services:</p>
<ul>
<li>Site Survey</li>
<li>As – laid Surveys</li>
<li>Data Capture</li>
<li>Data Cleansing / Conversion</li>
<li>CAD Drafting</li>
<li>Back Office Support Services</li>
</ul>
<p>For more information contact<br />
Richard Johnson<br />
Business Development Manager<br />
QC Data (UK) Ltd<br />
+44 115 941 5807<br />
rjohnson@qcdata.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/private-sewer-adoptions-for-the-uks-water-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Data Awarded Mini-Master Agreement</title>
		<link>http://www.qcdata.com/qc-data-awarded-mini-master-agreement/</link>
		<comments>http://www.qcdata.com/qc-data-awarded-mini-master-agreement/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=105</guid>
		<description><![CDATA[QC Data Inc. announced today it has been awarded the Outside Plant Engineering (OSPE) Mini-Master Agreement for Northern Louisiana – AT&#38;T SE. The area covered by this Mini-Master Agreement encompasses most of the coverage area of Louisiana with the exception of the metro areas of New Orleans and Houma. “This contract award solidifies our position [...]]]></description>
			<content:encoded><![CDATA[<p>QC Data Inc. announced today it has been awarded the Outside Plant Engineering (OSPE) Mini-Master Agreement for Northern Louisiana – AT&amp;T SE. The area covered by this Mini-Master Agreement encompasses most of the coverage area of Louisiana with the exception of the metro areas of New Orleans and Houma.</p>
<p>“This contract award solidifies our position as a key engineering partner with yet another large U.S. telco company. We have already begun to support AT&amp;T in several of the contracted areas in Northern LA and are actively hiring across the state. This “Mini-Master” lends itself well to our remote engineering model which means we will supplement our local LA employees with existing remote design &amp; CAD resources who are already trained in our customers’ systems and work out of our Denver and/or Charlotte Remote Engineering Support Centers (RESCs). We will be opening two offices in LA to support the 50+ new employees we will be hiring for this project.” stated Chris Bird, Sr. Vice President of North American Business.</p>
<p>”QC Data is very excited to be an integral part of the AT&amp;T SE OSPE Mini-Master business rollout. We pride ourselves in building and securing long term client relationships and this award is testament of the performance this client has come to expect from QC Data over the last 15 years.” stated Mike Pfeiffer, President and CEO QC Data.</p>
<p>For more information contact<br />
Glen Helin<br />
Vice President<br />
+1 303 783 8888<br />
ghelin@qcdata.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/qc-data-awarded-mini-master-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Data Sells its Shares in AltaLIS Ltd.</title>
		<link>http://www.qcdata.com/qc-data-sells-its-shares-in-altalis-ltd/</link>
		<comments>http://www.qcdata.com/qc-data-sells-its-shares-in-altalis-ltd/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=103</guid>
		<description><![CDATA[QC Data Ltd. announced today that it has completed the sale of its 65% ownership in AltaLIS Ltd. to North West Geomatics Ltd. and The Silvacom Group. This sale results from several months of discussions and negotiations. QC Data was one of the founding shareholders of AltaLIS, along with Martin Newby Consulting (MNC) of Calgary. [...]]]></description>
			<content:encoded><![CDATA[<p>QC Data Ltd. announced today that it has completed the sale of its 65% ownership in AltaLIS Ltd. to North West Geomatics Ltd. and The Silvacom Group. This sale results from several months of discussions and negotiations. QC Data was one of the founding shareholders of AltaLIS, along with Martin Newby Consulting (MNC) of Calgary. MNC retains its 35% ownership of AltaLIS.</p>
<p>AltaLIS was established in 1997 to provide overall management of Alberta’s primary base mapping data sets. “The timing was perfect for the sale of our majority shareholding in AltaLIS and will allow us to further strengthen our focus and resolve on QC Data’s growth and development efforts in the United States” stated Michael Pfeiffer, President and CEO of QC Data.</p>
<p>For more information contact<br />
Glen Helin<br />
Vice President<br />
+1 303 783 8888<br />
ghelin@qcdata.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/qc-data-sells-its-shares-in-altalis-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify Improvements for QC Data UK Limited</title>
		<link>http://www.qcdata.com/verify-improvements-for-qc-data-uk-limited/</link>
		<comments>http://www.qcdata.com/verify-improvements-for-qc-data-uk-limited/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=101</guid>
		<description><![CDATA[This year QC Data UK Limited has once again improved its already creditable performance under the Achilles Verify program for Safety, Health, Environment and Quality, having been accredited for the first time in 2007. Achilles’ supplier management schemes improve the efficiency of the procurement cycle while promoting health and safety, environmental management and wider corporate [...]]]></description>
			<content:encoded><![CDATA[<p>This year QC Data UK Limited has once again improved its already creditable performance under the Achilles Verify program for Safety, Health, Environment and Quality, having been accredited for the first time in 2007. Achilles’ supplier management schemes improve the efficiency of the procurement cycle while promoting health and safety, environmental management and wider corporate responsibility in the supply chain. Our accreditation not only provides assurances to potential customers surrounding the standard of our company systems, but is critical to the retention of a number of our current contracts where it is a prerequisite to doing business.</p>
<p>External audit is conducted annually and to date has consisted of a regional and satellite office audit every two years, and an interim satellite office audit every year. This year the interim audit was conducted at our new Dartford office and produced outstanding results with improvement in all three areas when compared to 2009’s outcomes:</p>
<table>
<tbody>
<tr>
<td></td>
<td>2009</td>
<td>2010</td>
</tr>
<tr>
<td>H&amp;S</td>
<td>82.3%</td>
<td>92.7%</td>
</tr>
<tr>
<td>Environmental</td>
<td>78.5%</td>
<td>87.5%</td>
</tr>
<tr>
<td>Quality</td>
<td>90.9%</td>
<td>92.7%</td>
</tr>
</tbody>
</table>
<p>The challenges associated with meeting the extensive criteria for this accreditation are significant. It is testimony to both our company systems and the effective implementation of them by the management and team in Dartford that we were able to secure such high marks. The standard set this year provides a high benchmark for subsequent years when continued accreditation will depend on successful annual audits at both regional and satellite offices.</p>
<p>For more information contact<br />
Claire Baker<br />
UK Marketing and Business Support<br />
+44 115 941 5800<br />
<a href="mailto:cbaker@qcdata.com">cbaker@qcdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/verify-improvements-for-qc-data-uk-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter 1 Boom for the UK Engineering Support Services Business</title>
		<link>http://www.qcdata.com/quarter-1-boom-for-the-uk-engineering-support-services-business/</link>
		<comments>http://www.qcdata.com/quarter-1-boom-for-the-uk-engineering-support-services-business/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=99</guid>
		<description><![CDATA[The beginning of 2010 has marked a positive development with QC Data stepping back into the UK gas distribution industry. QC Data is pleased to be deploying additional resources to undertake critical site survey and work pack validation services for 6 National Grid Alliance and Coalition partners. The work being undertaken by QC Data is [...]]]></description>
			<content:encoded><![CDATA[<p>The beginning of 2010 has marked a positive development with QC Data stepping back into the UK gas distribution industry. QC Data is pleased to be deploying additional resources to undertake critical site survey and work pack validation services for 6 National Grid Alliance and Coalition partners.</p>
<p>The work being undertaken by QC Data is making a valuable contribution to the Alliance and Coalition partners’ ultimate client, National Grid. Our efforts ensure they have complete and accurate annual network replacement records and figures to present to OfGEM.</p>
<p>Footprint project teams have been established with engineering contractors in the Northwest, the Midlands and North London regions. The initial projects will run throughout the early part of the year and have further potential for contract longevity and team expansion within each region.</p>
<p>Ian Wainwright, Managing Director UK &amp; Ireland commented, “Our return into the gas industry is a very welcome development and demonstrates that the ability to respond to the needs of this sector has been maintained despite the economic challenges we faced during 2009.”</p>
<p>For more information contact<br />
Richard Johnson<br />
Business Development Manager<br />
+44 115 941 5800<br />
<a href="mailto:rjohnson@qcdata.com">rjohnson@qcdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/quarter-1-boom-for-the-uk-engineering-support-services-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartford Team Host Charity Day</title>
		<link>http://www.qcdata.com/dartford-team-host-charity-day/</link>
		<comments>http://www.qcdata.com/dartford-team-host-charity-day/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=97</guid>
		<description><![CDATA[On 18th December 2009 QC Data’s Dartford-based team arranged a charity day with all proceeds being donated to the Robyn Higgins Trust. Robyn is a local child recently diagnosed with stage 4 Neuroblastoma – an aggressive and rare childhood cancer. Whilst she has endured grueling treatment in the UK, the preventative antibody therapy she so [...]]]></description>
			<content:encoded><![CDATA[<p>On 18th December 2009 QC Data’s Dartford-based team arranged a charity day with all proceeds being donated to the Robyn Higgins Trust.</p>
<p>Robyn is a local child recently diagnosed with stage 4 Neuroblastoma – an aggressive and rare childhood cancer. Whilst she has endured grueling treatment in the UK, the preventative antibody therapy she so desperately needs to fight this disease is not available in this country. Her family faced the challenge of raising the £300,000 necessary for Robyn to be treated in the United States.</p>
<p>Keen to help them in their efforts, the Dartford team hosted an International Buffet Day; took part in a sponsored hair removal; organized a raffle; and encouraged contributions from the other companies in their building. In recognition of their tremendous efforts and generosity, QC Data matched their contribution and £1250 was presented to the Trust.</p>
<p>Whilst the £300,000 target has not quite been reached, a Philadelphia hospital agreed to begin treatment whilst fundraising continues. Robyn’s mother reports that the antibody therapy appears to have improved her daughter’s original prognosis by 20%. Robyn’s progress can be tracked through her mother’s blog at www.robynhiggins.com.</p>
<p>QC Data and the Dartford team are pleased to have contributed to this worthy cause. Our thoughts are with Robyn and her family as her treatment progresses.</p>
<p>For more information contact<br />
Claire Baker<br />
UK Marketing and Business Support<br />
+44 115 941 5800<br />
<a href="mailto:cbaker@qcdata.com">cbaker@qcdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/dartford-team-host-charity-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Data / EDF Energy Networks Dartford Hub</title>
		<link>http://www.qcdata.com/qc-data-edf-energy-networks-dartford-hub/</link>
		<comments>http://www.qcdata.com/qc-data-edf-energy-networks-dartford-hub/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qcdata2.localhost/?p=95</guid>
		<description><![CDATA[On 1st September QC Data opened the doors to its new South-East data management hub. Boasting in excess of 450 square meters of space, the state-of-the-art facility is situated in Dartford, minutes from the M25. It is ideally appointed to provide QC Data with an operational delivery site for our current contracts and the ability [...]]]></description>
			<content:encoded><![CDATA[<p>On 1st September QC Data opened the doors to its new South-East data management hub. Boasting in excess of 450 square meters of space, the state-of-the-art facility is situated in Dartford, minutes from the M25. It is ideally appointed to provide QC Data with an operational delivery site for our current contracts and the ability to flex our capacity to address additional projects and support new customers. The successful completion of a smooth transition to the new site, culminating in continuation of business as usual and 100% staff retention despite complex technical and operational challenges and relocation, was marked with a launch event on 4th September.</p>
<p>Following EDF Energy Networks’ recent decision to award their network records data management contract with QC Data for a second five-year term, the hub currently hosts the QC Data team responsible for the delivery of this flagship program. In addition, QC Data is particularly proud to host a 21-strong team from EDF Energy Networks on our site. This is the first time QC Data has hosted a client and it is testimony to the strength of our ongoing relationship with our client.</p>
<p>Ian Wainwright, Managing Director QC Data UK and Ireland, said of the hub opening: “I’m delighted that the well-established relationship between EDF Energy Networks and QC Data is now sufficiently robust that our customer has the confidence to commit to sharing facilities for such a critical component of their business with us. This presents us with an opportunity to streamline processes and establish EDF Energy Networks as a benchmark company for information management within the industry, whilst, at the same time, developing QC Data’s operational footprint in the south-east of England at a time when the area is about to enjoy a resurgence of construction activity and infrastructure renewal.”</p>
<p>For more information contact<br />
Glen Helin<br />
Vice President<br />
+1 303 783 8888<br />
<a href="mailto:ghelin@qcdata.com">ghelin@qcdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcdata.com/qc-data-edf-energy-networks-dartford-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

